1918 - 1919 | 1923 | 1926 | 1928 - 1929 | 1930 - 1931 | 1932 - 1934 | 1935 - 1936 | 1937 - 1938 | 1939 | 1940 | |
Cockill, John Giles | R | |||||||||
Cockill, Sarah Emma | O O | |||||||||
Cockill, Sarah Ethel Laura | O O | |||||||||
Davies, John Thomas | R | R | R | |||||||
Watson, Edith Winifred | Rw | |||||||||
Watson, Lucy | HO HO | O O | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | ||
Watson, Phyllis Mary | Rw | |||||||||
Watson, Thomas Clifford | R O | R | R | R O | R O | R O | R O | R O | R O | R O |
Watson, Winifred Mary | Rw | |||||||||
Address | 4 Fern Terrace | 81 Halifax Road | 2 Albion Street | 14 Albion Street | ||||||
Polling District | P | O | ||||||||
Parliamentary Constituency | Pudsey and Otley | Spen Valley | ||||||||
Ward | Staningley | Millbridge |
Source: ancestry.co.uk West Yorkshire, England, Electoral Registers, 1840-1962